hw>Mlink-rodrigue No edit summary |
No edit summary Tag: 2017 source edit |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BSExtensionInfo | ||
|desc=Integration of diagrams | |desc=Integration of diagrams | ||
|status=beta | |status=beta | ||
|developer=Markus Gebert | |developer=Markus Gebert | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|active=Yes | |active=Yes | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Rich Articles | |category=Rich Articles | ||
|license=MIT | |license=MIT | ||
|docu= | |docu=https://www.mediawiki.org/wiki/Extension:DrawioEditor | ||
}}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. | }}The extension '''DrawioEditor''' integrates the draw.io flow chart editor and allows inline editing of charts. | ||
Latest revision as of 13:41, 14 May 2025
| Overview | |||
|---|---|---|---|
| Description: |
draw.io flow chart creation and inline editing | ||
| State: | beta | Dependency: | MediaWiki |
| Developer: | Markus Gebert | License: | GPL-3.0-only |
| Type: | MediaWiki | Category: | Rich Articles |
| Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | |
Technical Information
Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.43.0
Integrates into
- ContentDroplets
- DrawioEditor
- PDFCreator
Special pages
Configuration
| Name | Value |
|---|---|
| DrawioEditorBackendUrl | 'https://embed.diagrams.net' |
| DrawioEditorImageType | 'png' |
Hooks
Composer requirements
| all-packages | mwstake/mediawiki-component-manifestregistry |
|---|
The extension DrawioEditor integrates the draw.io flow chart editor and allows inline editing of charts.