hw>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
|mediawiki = {{AutoDocVersion | |mediawiki = {{AutoDocVersion | ||
|name = MediaWiki | |name = MediaWiki | ||
|version = 1. | |version = 1.39.0 | ||
}} | }} | ||
|extensions = {{AutoDocVersion | |extensions = {{AutoDocVersion | ||
|name = BlueSpiceFoundation | |name = BlueSpiceFoundation | ||
|version = 4. | |version = 4.3 | ||
}} | }} | ||
}} | }} | ||
Line 24: | Line 24: | ||
|into = {{AutoDocListItem | |into = {{AutoDocListItem | ||
|item = BlueSpiceExtendedStatistics | |item = BlueSpiceExtendedStatistics | ||
}} | |||
{{AutoDocListItem | |||
|item = BlueSpiceVisualEditorConnector | |||
}} | |||
{{AutoDocListItem | |||
|item = ContentDroplets | |||
}} | }} | ||
}} | }} | ||
Line 116: | Line 122: | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUsageTrackerRegisterCollectors BSUsageTrackerRegisterCollectors] | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/BSUsageTrackerRegisterCollectors BSUsageTrackerRegisterCollectors] | ||
|callback = \BlueSpice\ExtendedStatistics\Hook\BSUsageTrackerRegisterCollectors\AddStatisticsProgressTag::callback | |callback = \BlueSpice\ExtendedStatistics\Hook\BSUsageTrackerRegisterCollectors\AddStatisticsProgressTag::callback | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback | ||
Line 129: | Line 127: | ||
|callback = \BlueSpice\ExtendedStatistics\Hook\LoadExtensionSchemaUpdates\AddSnapshotTable::callback | |callback = \BlueSpice\ExtendedStatistics\Hook\LoadExtensionSchemaUpdates\AddSnapshotTable::callback | ||
}} | }} | ||
}} | |||
==Composer requirements== | |||
{{AutoDocComposer requirements | |||
|phpoffice/phpspreadsheet = 1.29.* | |||
|all-packages = phpoffice/phpspreadsheet | |||
}} | }} | ||
Latest revision as of 16:57, 19 March 2025
DescriptionMsg
Statistics module for BlueSpice
License
GPL-3.0-only
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
IntegratesInto
- BlueSpiceExtendedStatistics
- BlueSpiceVisualEditorConnector
- ContentDroplets
SpecialPages
- AggregatedStatistic
- ExtendedStatistics
Permissions
Permissions
Name | Description | Role |
---|---|---|
extendedstatistics-viewspecialpage-aggregated | Access the special page Special:AggregatedStatistic | admin, maintenanceadmin |
statistic-viewspecialpage | Access to extended statistic | admin, maintenanceadmin |
Config
Configuration
Name | Value |
---|---|
StatisticsAvailableGrains | array ( 'Y' => 'bs-statistics-year', 'm' => 'bs-statistics-month', 'W' => 'bs-statistics-week', 'd' => 'bs-statistics-day', ) |
StatisticsExcludeUsers | array ( 0 => 'WikiSysop', ) |
StatisticsMaxNumberOfIntervals | 366 |
StatisticsSnapshotStoreType | 'database' |
ApiModules
API Modules
- bs-statistics-available-diagrams-store
- bs-statistics-search-options-store
- bs-statistics-tasks
Hooks
Hooks
- BSDashboardsAdminDashboardPortalConfig
- BSDashboardsAdminDashboardPortalPortlets
- BSDashboardsUserDashboardPortalConfig
- BSDashboardsUserDashboardPortalPortlets
- BSUsageTrackerRegisterCollectors
- LoadExtensionSchemaUpdates