m Text replacement - "BlueSpice Farm" to "BlueSpice farm" |
m Text replacement - "BlueSpice Cloud" to "BlueSpice cloud" |
||
Line 3: | Line 3: | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice farm, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Data Analysis | |category=Data Analysis |
Latest revision as of 09:49, 7 June 2024
Overview | |||
---|---|---|---|
Description: |
⧼bs-articlepreviewcapture-desc⧽ | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Data Analysis |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | |
Features
BlueSpiceArticlePreviewCapture provides the ability to show current snapshots of wikipages as thumbnails throughout the wiki.
The ArticlePreviewCapture extension creates preview images (screenshots) of pages, which are displayed for example in the search results of the ExtendedSearch autocomplete function, the book list and the Timeline.
This extension requires PhantomJS (Linux | Windows) to be installed on the server.
Technical Information
Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
Integrates into
Special pages
Configuration
Name | Value |
---|---|
ArticlePreviewCapturePhantomJSBackend | 'native-shell-exec' |
ArticlePreviewCapturePhantomJSBaseUrl | NULL |
ArticlePreviewCapturePhantomJSEscapeShellCommand | true |
ArticlePreviewCapturePhantomJSExecutable | '/usr/local/bin/phantomjs' |
ArticlePreviewCapturePhantomJSOptions | array ( 0 => '--ignore-ssl-errors', 1 => 'true', ) |
ArticlePreviewCapturePhantomJSServiceURL | NULL |
Hooks