m Text replacement - "BlueSpice Farm" to "BlueSpice farm" |
m Text replacement - "BlueSpice Cloud" to "BlueSpice cloud" |
||
| Line 4: | Line 4: | ||
|developer=Markus Gebert | |developer=Markus Gebert | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice farm, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|active=Yes | |active=Yes | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
Revision as of 09:50, 7 June 2024
| Overview | |||
|---|---|---|---|
| Description: | Integration of diagrams | ||
| State: | beta | Dependency: | MediaWiki |
| Developer: | Markus Gebert | License: | MIT |
| Type: | MediaWiki | Category: | Rich Articles |
| Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | |
The extension DrawioEditor integrates the draw.io flow chart editor and allows inline editing of charts.